Description Of Work Performed |
| |
|
Nail Down Wood Floors | $ 3.50 square foot(SF) |
Glue Down Wood Floors | $ 4.25 SF |
Floating Wood Floors | $ 2.75 SF |
Cork Sound Control(high rises) | $ 1.25 SF |
Plywood Installation on Concrete | $ 10.50 SF |
Shoe molding or quarter round installation | $3.25 lineal foot(LF) |
Baseboard
Installation | $ 6.00
LF |
Shoe or base remove and re-install | $ 7.50 LF |
Install common borders | $ 10.00 LF |
Install medallion (small apprx. 36" X 24") | varies |
Install hardwood on stairs | varies |
Refinish Parquet Floors 99% Dust-free | $ 5.75 SF |
Refinish Wood Floors 99% Dust-free | $ 4.25 SF |
Screen and Coat Buff and top
coat | $ 2.25 SF |
Stain Wood Floors | varies |
Refinish Steps(3' width) | $ 90.00 each |
Remove Carpet | $1.25
SF |
Floor Preparation | $ 60.00 per hour |
Appliance
Movement**** | $30.00 each |
Furniture Movement | varies |
| |
| |
**** Zub Zeros Not Included | |